
قیمت کلید اتوماتیک 3VL زیمنس، اطلاعات فنی و دانلود کاتالوگ
کلید اتوماتیک یا کمپکت زیمنس که به صورت مخفف MCCB (Molded Case Circuit Breaker) نیز نامیده می شود ، تجهیزاتی برای قطع و وصل جریان و ولتاژ برق به صورت ایمن می باشد. حداقل ظرفیت قطع (قدرت قطع) برای 3VL ها 55 کیلو آمپر تعریف شده است و به همین خاطر قیمت این محصولات بالاتر از رقبای خود در سایر برند ها و همچنین سری جدید کلید اتوماتیک های زیمنس که با نام 3VA شناخته می شوند شده است.
قیمت بروز کلید های اتوماتیک 3VL زیمنس ، دانلود دیتاشیت و اطلاعات فنی

| ردیف | کد فنی | توضیحات | جریان نامی | تعداد پُل | جریان قطع | قیمت (ریال) | دانلود فایل | تصویر | افزودن به سبد | hf:att:pa_in | hf:att:pa_pole | hf:att:pa_icu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ۱ | 3VL9816-2AN10 | accessory for VL630, VL800, VL1250, VL1600 adapter for auxiliary switch 2 HS+2 AS for mounting on left (3VL98162AN10) | ۷۶,۰۰۰,۰۰۰ ریال | |||||||||
| ۲ | 3VL9816-2AL00 | accessory for VL630, VL800, VL1250, VL1600 adapter for auxiliary switch up to 4 HS f. inst. N-pole/left/right (3VL98162AL00) | ۷۷,۰۰۰,۰۰۰ ریال | |||||||||
| ۳ | 3VL9800-8CB40 | accessory for VL1250, VL1600, terminal cover IP30 standard comprises 2 covers 4-pole (3VL98008CB40) | ۲۱۲,۰۰۰,۰۰۰ ریال | |||||||||
| ۴ | 3VL9800-8CB30 | accessory for VL1250, VL1600, terminal cover IP30 standard comprises 2 covers 3-pole (3VL98008CB30) | ۱۶۱,۰۰۰,۰۰۰ ریال | |||||||||
| ۵ | 3VL9800-8CA40 | accessory for VL1250, VL1600, terminal cover IP30 extended comprises 2 covers 4-pole (3VL98008CA40) | ۲۴۲,۰۰۰,۰۰۰ ریال | |||||||||
| ۶ | 3VL9800-8CA30 | accessory for VL1250, VL1600, terminal cover IP30 extended comprises 2 covers 3-pole (3VL98008CA30) | ۱۸۱,۰۰۰,۰۰۰ ریال | |||||||||
| ۷ | 3VL9800-8BG00 | accessory for VL1250, VL1600, masking frame for door cut-out IP40, for fixed/plug-in w/ rotary/motorized op. mech. (3VL98008BG00) | ۶۰,۰۰۰,۰۰۰ ریال | |||||||||
| ۸ | 3VL9800-8BC00 | accessory for VL1250, VL1600, masking frame for door cut-out IP40, for fixed/plug-in mounting (3VL98008BC00) | ۴۷,۰۰۰,۰۰۰ ریال | |||||||||
| ۹ | 3VL9800-3MQ00 | accessory for VL1250, VL1600, motorized operating mechanism 220…250V AC/DC (3VL98003MQ00) | ۳,۰۴۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۱۰ | 3VL9800-3MN00 | accessory for VL1250, VL1600, motorized operating mechanism 110…127V AC/DC (3VL98003MN00) | ۳,۰۴۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۱۱ | 3VL9800-3HG05 | accessory for VL1250, VL1600, door op. mech. 8UC7 new design handle red, masking plate yellow f. inst. in doors, compl. (3VL98003HG05) | ۳۹۱,۰۰۰,۰۰۰ ریال | |||||||||
| ۱۲ | 3VL9800-3HF05 | accessory for VL1250, VL1600, door op. mech. 8UC7 new design handle ti-gray, masking plate, light gray f. inst. in doors, compl. (3VL98003HF05) | ۳۶۰,۰۰۰,۰۰۰ ریال | |||||||||
| ۱۳ | 3VL9800-3HC00 | accessory for VL1250, VL1600, front mounted rotary operator EMERGENCY-OFF, red/yellow (3VL98003HC00) | ۳۱۲,۰۰۰,۰۰۰ ریال | |||||||||
| ۱۴ | 3VL9800-3HA00 | accessory for VL1250, VL1600, front mounted rotary operator standard (3VL98003HA00) | ۲۸۹,۰۰۰,۰۰۰ ریال | |||||||||
| ۱۵ | 3VL9800-3AW10 | accessory for VL1250, VL1600, assembly kit, leading auxiliary switch 2 CO, from on to off 1.5m connecting cable (3VL98003AW10) | ۷۱,۰۰۰,۰۰۰ ریال | |||||||||
| ۱۶ | 3VL9800-3AU10 | accessory for VL1250, VL1600, assembly kit, leading auxiliary switch 1 CO, from on to off 1.5m connecting cable (3VL98003AU10) | ۴۰,۰۰۰,۰۰۰ ریال | |||||||||
| ۱۷ | 3VL9800-3AT20 | accessory for VL1250, VL1600, assembly kit, leading auxiliary switch 2 CO, from off to on 1.5m connecting cable (3VL98003AT20) | ۷۱,۰۰۰,۰۰۰ ریال | |||||||||
| ۱۸ | 3VL9800-3AS20 | accessory for VL1250, VL1600, assembly kit, leading auxiliary switch 1 CO, from off to on 1.5m connecting cable (3VL98003AS20) | ۴۰,۰۰۰,۰۰۰ ریال | |||||||||
| ۱۹ | 3VL9800-2AE00 | accessory for VL630, VL800, VL1250, VL1600 auxiliary/alarm switch kit 2 HS (1NO+1NC)+1 AS (1NO) for mounting on left (3VL98002AE00) | ۱۲۱,۰۰۰,۰۰۰ ریال | |||||||||
| ۲۰ | 3VL9800-2AC00 | accessory for VL630, VL800, VL1250, VL1600 auxiliary switch kit 4 HS (2NO+2NC) f. inst. N-pole/left/right (3VL98002AC00) | ۱۳۹,۰۰۰,۰۰۰ ریال | |||||||||
| ۲۱ | 3VL9800-1UK00 | accessory for VL630, VL800, VL1250, VL1600, undervoltage release 440…480V AC for installation on right (3VL98001UK00) | ۲۵۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۲۲ | 3VL9800-1UJ00 | accessory for VL630, VL800, VL1250, VL1600, undervoltage release 380…415V AC for installation on right (3VL98001UJ00) | ۲۵۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۲۳ | 3VL9800-1UH00 | accessory for VL630, VL800, VL1250, VL1600, undervoltage release 220…250V AC for installation on right (3VL98001UH00) | ۲۵۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۲۴ | 3VL9800-1UG00 | accessory for VL630, VL800, VL1250, VL1600, undervoltage release 110…127V AC for installation on right (3VL98001UG00) | ۲۵۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۲۵ | 3VL9800-1SV00 | accessory for VL630, VL800, VL1250, VL1600, shunt release 380…600V AC for installation on right (3VL98001SV00) | ۲۲۸,۰۰۰,۰۰۰ ریال | |||||||||
| ۲۶ | 3VL9800-1ST00 | accessory for VL630, VL800, VL1250, VL1600, shunt release 208…277V AC for installation on right (3VL98001ST00) | ۲۲۸,۰۰۰,۰۰۰ ریال | |||||||||
| ۲۷ | 3VL9800-1SR00 | accessory for VL630, VL800, VL1250, VL1600, shunt release 110…127V AC for installation on right (3VL98001SR00) | ۲۲۸,۰۰۰,۰۰۰ ریال | |||||||||
| ۲۸ | 3VL9600-8CB40 | accessory for VL630, VL800 terminal cover IP30 standard comprises 2 covers 4-pole (3VL96008CB40) | ۱۵۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۲۹ | 3VL9600-8CB30 | accessory for VL630, VL800 terminal cover IP30 standard comprises 2 covers 3-pole (3VL96008CB30) | ۱۱۷,۰۰۰,۰۰۰ ریال | |||||||||
| ۳۰ | 3VL9600-8CA40 | accessory for VL630, VL800 terminal cover IP30 extended comprises 2 covers 4-pole (3VL96008CA40) | ۱۸۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۳۱ | 3VL9600-8CA30 | accessory for VL630, VL800 terminal cover IP30 extended comprises 2 covers 3-pole (3VL96008CA30) | ۱۳۹,۰۰۰,۰۰۰ ریال | |||||||||
| ۳۲ | 3VL9600-8BG00 | accessory for VL630, VL800, masking frame for door cut-out IP40, for fixed/plug-in w/ rotary/motorized op. mech. (3VL96008BG00) | ۵۱,۰۰۰,۰۰۰ ریال | |||||||||
| ۳۳ | 3VL9600-8BC00 | accessory for VL630, VL800, masking frame for door cut-out IP40, for fixed/plug-in mounting (3VL96008BC00) | ۳۸,۰۰۰,۰۰۰ ریال | |||||||||
| ۳۴ | 3VL9600-3MQ00 | accessory for VL630, VL800, mot. op. mech. w/ strd en. mech 220…250V AC/DC (3VL96003MQ00) | ۲,۰۲۹,۰۰۰,۰۰۰ ریال | |||||||||
| ۳۵ | 3VL9600-3MN00 | accessory for VL630, VL800, mot. op. mech. w/ strd en. mech 110…127V AC/DC (3VL96003MN00) | ۲,۰۲۹,۰۰۰,۰۰۰ ریال | |||||||||
| ۳۶ | 3VL9600-3HG05 | accessory for VL630, VL800, f. inst. in doors, compl. door op. mech. 8UC7 new design handle red, masking plate yellow (3VL96003HG05) | ۲۸۶,۰۰۰,۰۰۰ ریال | |||||||||
| ۳۷ | 3VL9600-3HF05 | accessory for VL630, VL800, door op. mech. 8UC7 new design handle ti-gray, masking plate, light gray f. inst. in doors, compl. (3VL96003HF05) | ۲۵۷,۰۰۰,۰۰۰ ریال | |||||||||
| ۳۸ | 3VL9600-3HC00 | accessory for VL630, VL800, front mounted rotary operator EMERGENCY-OFF, red/yellow (3VL96003HC00) | ۱۸۵,۰۰۰,۰۰۰ ریال | |||||||||
| ۳۹ | 3VL9600-3HA00 | accessory for VL630, VL800, front mounted rotary operator standard (3VL96003HA00) | ۱۶۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۴۰ | 3VL9600-3AW10 | accessory for VL630, VL800, assembly kit, leading auxiliary switch 2 CO, from on to off 1.5m connecting cable (3VL96003AW10) | ۶۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۴۱ | 3VL9600-3AU10 | accessory for VL630, VL800, assembly kit, leading auxiliary switch 1 CO, from on to off 1.5m connecting cable (3VL96003AU10) | ۳۵,۰۰۰,۰۰۰ ریال | |||||||||
| ۴۲ | 3VL9600-3AT10 | accessory for VL630, VL800, assembly kit, leading auxiliary switch 2 CO, from off to on 1.5m connecting cable (3VL96003AT10) | ۶۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۴۳ | 3VL9600-3AS10 | accessory for VL630, VL800, assembly kit, leading auxiliary switch 1 CO, from off to on 1.5m connecting cable (3VL96003AS10) | ۳۵,۰۰۰,۰۰۰ ریال | |||||||||
| ۴۴ | 3VL9400-8CB40 | accessory for VL400, terminal cover IP30 standard comprises 2 covers 4-pole (3VL94008CB40) | ۷۸,۰۰۰,۰۰۰ ریال | |||||||||
| ۴۵ | 3VL9400-8CB30 | accessory for VL400, terminal cover IP30 standard comprises 2 covers 3-pole (3VL94008CB30) | ۶۰,۰۰۰,۰۰۰ ریال | |||||||||
| ۴۶ | 3VL9400-8CA40 | accessory for VL400, terminal cover IP30 extended comprises 2 covers 4-pole (3VL94008CA40) | ۹۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۴۷ | 3VL9400-8CA30 | accessory for VL400, terminal cover IP30 extended comprises 2 covers 3-pole (3VL94008CA30) | ۷۰,۰۰۰,۰۰۰ ریال | |||||||||
| ۴۸ | 3VL9400-8BG00 | accessory for VL400, masking frame for door cut-out IP40, for fixed/plug-in w/ rotary/motorized op. mech. (3VL94008BG00) | ۴۷,۰۰۰,۰۰۰ ریال | |||||||||
| ۴۹ | 3VL9400-8BC00 | accessory for VL400, masking frame for door cut-out IP40, for fixed/plug-in mounting (3VL94008BC00) | ۳۴,۰۰۰,۰۰۰ ریال | |||||||||
| ۵۰ | 3VL9400-3MQ00 | accessory for VL400, mot. op. mech. w/ strd en. mech 220…250V AC/DC (3VL94003MQ00) | ۱,۴۵۲,۰۰۰,۰۰۰ ریال | |||||||||
| ۵۱ | 3VL9400-3MN00 | accessory for VL400, mot. op. mech. w/ strd en. mech 110…127V AC/DC (3VL94003MN00) | ۱,۴۵۲,۰۰۰,۰۰۰ ریال | |||||||||
| ۵۲ | 3VL9400-3HG05 | accessory for VL400, f. inst. in doors, compl. door op. mech. 8UC7 new design handle red, masking plate yellow (3VL94003HG05) | ۲۴۷,۰۰۰,۰۰۰ ریال | |||||||||
| ۵۳ | 3VL9400-3HF05 | accessory for VL400, f. inst. in doors, compl. door op. mech. 8UC7 new design handle ti-gray, masking plate, light gray (3VL94003HF05) | ۲۳۱,۰۰۰,۰۰۰ ریال | |||||||||
| ۵۴ | 3VL9400-3HC00 | accessory for VL400, front mounted rotary operator EMERGENCY-OFF, red/yellow (3VL94003HC00) | ۱۲۲,۰۰۰,۰۰۰ ریال | |||||||||
| ۵۵ | 3VL9400-3HA00 | accessory for VL400, front mounted rotary operator standard (3VL94003HA00) | ۱۱۲,۰۰۰,۰۰۰ ریال | |||||||||
| ۵۶ | 3VL9400-3AW10 | accessory for VL400, assembly kit, leading auxiliary switch 2 CO, from on to off 1.5m connecting cable (3VL94003AW10) | ۶۵,۰۰۰,۰۰۰ ریال | |||||||||
| ۵۷ | 3VL9400-3AU10 | accessory for VL400, assembly kit, leading auxiliary switch 1 CO, from on to off 1.5m connecting cable (3VL94003AU10) | ۳۶,۰۰۰,۰۰۰ ریال | |||||||||
| ۵۸ | 3VL9400-3AT10 | accessory for VL400, assembly kit, leading auxiliary switch 2 CO, from off to on 1.5m connecting cable (3VL94003AT10) | ۶۵,۰۰۰,۰۰۰ ریال | |||||||||
| ۵۹ | 3VL9400-3AS10 | accessory for VL400, assembly kit, leading auxiliary switch 1 CO, from off to on 1.5m connecting cable (3VL94003AS10) | ۳۶,۰۰۰,۰۰۰ ریال | |||||||||
| ۶۰ | 3VL9400-2AJ20 | accessory for VL160X, VL160, VL250, VL400, adapter for auxiliary switch 2 HS+1 AS for installation on right (3VL94002AJ20) | ۶۵,۰۰۰,۰۰۰ ریال | |||||||||
| ۶۱ | 3VL9400-2AJ10 | accessory for VL160X, VL160, VL250, VL400, adapter for auxiliary switch 2 HS+1 AS for mounting on left (3VL94002AJ10) | ۵۵,۰۰۰,۰۰۰ ریال | |||||||||
| ۶۲ | 3VL9400-2AH00 | accessory for VL160X, VL160, VL250, VL400, adapter for auxiliary switch up to 3 HS f. inst. N-pole/left/right (3VL94002AH00) | ۴۶,۰۰۰,۰۰۰ ریال | |||||||||
| ۶۳ | 3VL9400-2AD00 | accessory for VL160X, VL160, VL250, VL400, auxiliary/alarm switch kit 2 HS (1NO+1NC)+1 AS (1NO) f. inst. left/right (3VL94002AD00) | ۱۰۱,۰۰۰,۰۰۰ ریال | |||||||||
| ۶۴ | 3VL9400-2AB00 | accessory for VL160X, VL160, VL250, VL400, auxiliary switch kit 2 HS (1NO+1NC) f. inst. N-pole/left/right (3VL94002AB00) | ۷۶,۰۰۰,۰۰۰ ریال | |||||||||
| ۶۵ | 3VL9400-1UK00 | accessory for VL160X, VL160, VL250, VL400, undervoltage release 440…480V AC for installation on right (3VL94001UK00) | ۲۰۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۶۶ | 3VL9400-1UJ00 | accessory for VL160X, VL160, VL250, VL400, undervoltage release 380…415V AC for installation on right (3VL94001UJ00) | ۲۰۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۶۷ | 3VL9400-1UH00 | accessory for VL160X, VL160, VL250, VL400, undervoltage release 220…250V AC for installation on right (3VL94001UH00) | ۲۰۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۶۸ | 3VL9400-1UG00 | accessory for VL160X, VL160, VL250, VL400, undervoltage release 110..127V AC for installation on right (3VL94001UG00) | ۲۰۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۶۹ | 3VL9400-1SV00 | accessory for VL160X, VL160, VL250, VL400, shunt release 380…600V AC for installation on right (3VL94001SV00) | ۱۵۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۷۰ | 3VL9400-1ST00 | accessory for VL160X, VL160, VL250, VL400, shunt release 208…277V AC for installation on right (3VL94001ST00) | ۱۵۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۷۱ | 3VL9400-1SR00 | accessory for VL160X, VL160, VL250, VL400, shunt release 110…127V AC for installation on right (3VL94001SR00) | ۱۵۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۷۲ | 3VL9300-8CB40 | accessory for VL160X, VL160, VL250, terminal cover IP30 standard comprises 2 covers 4-pole (3VL93008CB40) | ۵۳,۰۰۰,۰۰۰ ریال | |||||||||
| ۷۳ | 3VL9300-8CB30 | accessory for VL160X, VL160, VL250, terminal cover IP30 standard comprises 2 covers 3-pole (3VL93008CB30) | ۴۰,۰۰۰,۰۰۰ ریال | |||||||||
| ۷۴ | 3VL9300-8CA40 | accessory for VL160X, VL160, VL250, terminal cover IP30 extended comprises 2 covers 4-pole (3VL93008CA40) | ۶۷,۰۰۰,۰۰۰ ریال | |||||||||
| ۷۵ | 3VL9300-8CA30 | accessory for VL160X, VL160, VL250, terminal cover IP30, extended, comprises 2 covers 3-pole (3VL93008CA30) | ۵۱,۰۰۰,۰۰۰ ریال | |||||||||
| ۷۶ | 3VL9300-8BG00 | accessory for VL160X, VL160, VL250, masking frame for door cut-out IP40, for fixed/plug-in w/ rotary/motorized op. mech. (3VL93008BG00) | ۳۶,۰۰۰,۰۰۰ ریال | |||||||||
| ۷۷ | 3VL9300-8BC00 | accessory for VL160X, VL160, VL250, masking frame for door cut-out IP40, for fixed/plug-in mounting (3VL93008BC00) | ۲۶,۰۰۰,۰۰۰ ریال | |||||||||
| ۷۸ | 3VL9300-3MQ00 | accessory for VL160X, VL160, VL250 mot. op. mech. w/ strd en. mech 220…250V AC/DC (3VL93003MQ00) | ۹۷۴,۰۰۰,۰۰۰ ریال | |||||||||
| ۷۹ | 3VL9300-3MN00 | accessory for VL160X, VL160, VL250 mot. op. mech. w/ strd en. mech 110…127V AC/DC (3VL93003MN00) | ۹۷۴,۰۰۰,۰۰۰ ریال | |||||||||
| ۸۰ | 3VL9300-3HG05 | accessory for VL160X, VL160, VL250 f. inst. in doors, compl. door op. mech. 8UC7 new design handle red, masking plate yellow (3VL93003HG05) | ۱۵۶,۰۰۰,۰۰۰ ریال | |||||||||
| ۸۱ | 3VL9300-3HF05 | accessory for VL160X, VL160, VL250 door-coupling rotary op. mech. f. inst. in doors, compl. standard door op. mech. 8UC7 new design handle ti-gray, masking plate, light gray (3VL93003HF05) | ۱۴۱,۰۰۰,۰۰۰ ریال | |||||||||
| ۸۲ | 3VL9300-3HC00 | accessory for VL160X, VL160, VL250 front mounted rotary operator EMERGENCY-OFF, red/yellow (3VL93003HC00) | ۱۱۶,۰۰۰,۰۰۰ ریال | |||||||||
| ۸۳ | 3VL9300-3HA00 | accessory for VL160X, VL160, VL250 front mounted rotary operator standard (3VL93003HA00) | ۱۰۰,۰۰۰,۰۰۰ ریال | |||||||||
| ۸۴ | 3VL9300-3AW10 | accessory for VL160X, VL160, VL250, assembly kit, leading auxiliary switch 2 CO, from on to off 1.5m connecting cable (3VL93003AW10) | ۵۲,۰۰۰,۰۰۰ ریال | |||||||||
| ۸۵ | 3VL9300-3AU10 | accessory for VL160X, VL160, VL250, assembly kit, leading auxiliary switch 1 CO, from on to off 1.5m connecting cable (3VL93003AU10) | ۳۰,۰۰۰,۰۰۰ ریال | |||||||||
| ۸۶ | 3VL9300-3AT10 | accessory for VL160X, VL160, VL250, assembly kit, leading auxiliary switch 2 CO, from off to on 1.5m connecting cable (3VL93003AT10) | ۵۲,۰۰۰,۰۰۰ ریال | |||||||||
| ۸۷ | 3VL9300-3AS10 | accessory for VL160X, VL160, VL250, assembly kit, leading auxiliary switch 1 CO, from off to on 1.5m connecting cable (3VL93003AS10) | ۳۰,۰۰۰,۰۰۰ ریال | |||||||||
| ۸۸ | 3VL8716-2TF40-0AA0 | circuit breaker VL1600H high breaking capacity Icu=70kA, 415V AC 4-pole, line protection trip unit ETU20, LSI In=1600A, rated current IR=640…1600A, overload protection, ISD=1.5 to 8 xIR, II=9 xIN short-circuit protection N protected without auxiliary release without auxiliary/alarm switch (3VL87162TF400AA0) | 1600 | 4 | 70 | ۱۳,۳۴۴,۰۰۰,۰۰۰ ریال | 1600 | 4 | 70 | |||
| ۸۹ | 3VL8716-2SE30-0AA0 | circuit breaker VL1600H high breaking capacity Icu=70kA, 415V AC 3-pole, line protection trip unit ETU20, LSI In=1600A, rated current IR=640…1600A, overload protection, ISD=1.5 to 8 xIR, II=9 xIN short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL87162SE300AA0) | 1600 | 3 | 70 | ۹,۷۶۸,۰۰۰,۰۰۰ ریال | 1600 | 3 | 70 | |||
| ۹۰ | 3VL8716-2EE40-0AA0 | circuit breaker VL1600H high breaking capacity Icu=70kA, 415V AC 4-pole, non-auto. air circ. br. trip unit magnetic In=1600A, rated current II=14400A, short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL87162EE400AA0) | 1600 | 4 | 70 | ۹,۶۵۱,۰۰۰,۰۰۰ ریال | 1600 | 4 | 70 | |||
| ۹۱ | 3VL8716-2DE30-0AA0 | circuit breaker VL1600H high breaking capacity Icu=70kA, 415V AC 3-pole, non-auto. air circ. br. trip unit magnetic In=1600A, rated current II=14400A, short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL87162DE300AA0) | 1600 | 3 | 70 | ۸,۷۲۲,۰۰۰,۰۰۰ ریال | 1600 | 3 | 70 | |||
| ۹۲ | 3VL8716-1TF40-0AA0 | circuit breaker VL1600N standard breaking capacity Icu=55kA, 415V AC 4-pole, line protection trip unit ETU20, LSI In=1600A, rated current IR=640…1600A, overload protection, ISD=1.5 to 8 xIR, II=9 xIN short-circuit protection N protected without auxiliary release without auxiliary/alarm switch (3VL87161TF400AA0) | 1600 | 4 | 55 | ۱۲,۷۰۴,۰۰۰,۰۰۰ ریال | 1600 | 4 | 55 | |||
| ۹۳ | 3VL8716-1SE30-0AA0 | circuit breaker VL1600N standard breaking capacity Icu=55kA, 415V AC 3-pole, line protection trip unit ETU20, LSI In=1600A, rated current IR=640…1600A, overload protection, ISD=1.5 to 8 xIR, II=9 xIN short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL87161SE300AA0) | 1600 | 3 | 55 | ۹,۱۹۲,۰۰۰,۰۰۰ ریال | 1600 | 3 | 55 | |||
| ۹۴ | 3VL8716-1EE40-0AA0 | circuit breaker VL1600N standard breaking capacity Icu=55kA, 415V AC 4-pole, non-auto. air circ. br. trip unit magnetic In=1600A, rated current II=14400A, short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL87161EE400AA0) | 1600 | 4 | 55 | ۹,۰۱۰,۰۰۰,۰۰۰ ریال | 1600 | 4 | 55 | |||
| ۹۵ | 3VL8716-1DE30-0AA0 | circuit breaker VL1600N standard breaking capacity Icu=55kA, 415V AC 3-pole, non-auto. air circ. br. trip unit magnetic In=1600A, rated current II=14400A, short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL87161DE300AA0) | 1600 | 3 | 55 | ۸,۰۶۰,۰۰۰,۰۰۰ ریال | 1600 | 3 | 55 | |||
| ۹۶ | 3VL7712-2TF46-0AA0 | circuit breaker VL1250H high breaking capacity Icu=70kA, 415V AC 4-pole, line protection trip unit ETU20, LSI In=1250A, rated current IR=500…1250A, overload protection, ISD=1.5 to 9xIR, II=10xIN short-circuit protection N protected without auxiliary release without auxiliary/alarm switch (3VL77122TF460AA0) | 1250 | 4 | 70 | ۹,۹۷۱,۰۰۰,۰۰۰ ریال | 1250 | 4 | 70 | |||
| ۹۷ | 3VL7712-2SE36-0AA0 | circuit breaker VL1250H high breaking capacity Icu=70kA, 415V AC 3-pole, line protection trip unit ETU20, LSI In=1250A, rated current IR=500…1250A, overload protection, ISD=1.5 to 9xIR, II=10xIN short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL77122SE360AA0) | 1250 | 3 | 70 | ۷,۲۵۹,۰۰۰,۰۰۰ ریال | 1250 | 3 | 70 | |||
| ۹۸ | 3VL7712-2EE46-0AA0 | circuit breaker VL1250H high breaking capacity Icu=70kA, 415V AC 4-pole, non-auto. air circ. br. trip unit magnetic In=1250A, rated current II=12000A, short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL77122EE460AA0) | 1250 | 4 | 70 | ۸,۴۷۶,۰۰۰,۰۰۰ ریال | 1250 | 4 | 70 | |||
| ۹۹ | 3VL7712-2DE36-0AA0 | circuit breaker VL1250H high breaking capacity Icu=70kA, 415V AC 3-pole, non-auto. air circ. br. trip unit magnetic In=1250A, rated current II=12000A, short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL77122DE360AA0) | 1250 | 3 | 70 | ۶,۵۷۶,۰۰۰,۰۰۰ ریال | 1250 | 3 | 70 | |||
| ۱۰۰ | 3VL7712-1TF46-0AA0 | circuit breaker VL1250N standard breaking capacity Icu=55kA, 415V AC 4-pole, line protection trip unit ETU20, LSI In=1250A, rated current IR=500…1250A, overload protection, ISD=1.5 to 9xIR, II=10xIN short-circuit protection N protected without auxiliary release without auxiliary/alarm switch (3VL77121TF460AA0) | 1250 | 4 | 55 | ۹,۴۱۶,۰۰۰,۰۰۰ ریال | 1250 | 4 | 55 | |||
| ۱۰۱ | 3VL7712-1SE36-0AA0 | circuit breaker VL1250N standard breaking capacity Icu=55kA, 415V AC 3-pole, line protection trip unit ETU20, LSI In=1250A, rated current IR=500…1250A, overload protection, ISD=1.5 to 9xIR, II=10xIN short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL77121SE360AA0) | 1250 | 3 | 55 | ۶,۸۳۲,۰۰۰,۰۰۰ ریال | 1250 | 3 | 55 | |||
| ۱۰۲ | 3VL7712-1EE46-0AA0 | circuit breaker VL1250N standard breaking capacity Icu=55kA, 415V AC 4-pole, non-auto. air circ. br. trip unit magnetic In=1250A, rated current II=12000A, short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL77121EE460AA0) | 1250 | 4 | 55 | ۷,۹۵۳,۰۰۰,۰۰۰ ریال | 1250 | 4 | 55 | |||
| ۱۰۳ | 3VL7712-1DE36-0AA0 | circuit breaker VL1250N standard breaking capacity Icu=55kA, 415V AC 3-pole, non-auto. air circ. br. trip unit magnetic In=1250A, rated current II=12000A, short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL77121DE360AA0) | 1250 | 3 | 55 | ۶,۲۰۳,۰۰۰,۰۰۰ ریال | 1250 | 3 | 55 | |||
| ۱۰۴ | 3VL7710-2TF46-0AA0 | circuit breaker VL1250H high breaking capacity Icu=70kA, 415V AC 4-pole, line protection trip unit ETU20, LSI In=1000A, rated current IR=400…1000A, overload protection, ISD=1.5 to 10xIR, II=11 xIN short-circuit protection N protected without auxiliary release without auxiliary/alarm switch (3VL77102TF460AA0) | 1000 | 4 | 70 | ۸,۸۵۰,۰۰۰,۰۰۰ ریال | 1000 | 4 | 70 | |||
| ۱۰۵ | 3VL7710-2SE36-0AA0 | circuit breaker VL1250H high breaking capacity Icu=70kA, 415V AC 3-pole, line protection trip unit ETU20, LSI In=1000A, rated current IR=400…1000A, overload protection, ISD=1.5 to 10xIR, II=11 xIN short-circuit protection without auxiliary release without auxiliary/alarm switch (3VL77102SE360AA0) | 1000 | 3 | 70 | ۶,۴۷۰,۰۰۰,۰۰۰ ریال | 1000 | 3 | 70 | |||
| ۱۰۶ | 3VL7710-1TF46-0AA0 | circuit breaker VL1250N standard breaking capacity Icu=55kA, 415V AC 4-pole, line protection trip unit ETU20, LSI In=1000A, rated current IR=400…1000A, overload protection, ISD=1.5 to 10xIR, II=11 xIN short-circuit protection N protected without auxiliary release without auxiliary/alarm switch (3VL77101TF460AA0) | 1000 | 4 | 55 | ۸,۲۶۳,۰۰۰,۰۰۰ ریال | 1000 | 4 | 55 | |||
